| # | Name | Description | Stars | Forks | Category |
|---|---|---|---|---|---|
| 1 | n8n+1.2k | Workflow automation to orchestrate ABM sequences Target and engage high-value accounts | 180.9k | 56.1k | ABM / Account-Based Marketing |
| 2 | Excalidraw+546 | Virtual whiteboard; hand-drawn feel; MIT licensed Design diagrams, presentations, and visual assets | 119.5k | 13k | Design & Diagramming |
| 3 | Firecrawl+3.3k | Turn websites into LLM-ready markdown data; AGPL-3.0 Scrape websites for leads, pricing, and competitive intel | 97.8k | 6.6k | Web Scraping & Crawling |
| 4 | OpenAI Whisper+417 | Core ASR model; foundation for building transcription Record and analyze sales calls | 96.6k | 11.9k | Conversation Intelligence / Call Recording |
| 5 | Whisper+417 | Speech-to-text for podcast transcription; MIT licensed Record, edit, and host podcasts for thought leadership | 96.6k | 11.9k | Audio & Podcasting |
| 6 | Immich+624 | Self-hosted photo/video backup; Google Photos alt; AGPL-3.0 Organize and distribute brand images and media files | 95.6k | 5.2k | Digital Asset Management |
| 7 | Puppeteer+74 | Headless Chrome automation; Google-maintained; Apache 2.0 Scrape websites for leads, pricing, and competitive intel | 93.9k | 9.4k | Web Scraping & Crawling |
| 8 | Mermaid+181 | Generate diagrams from text; flowcharts, sequence, Gantt; MIT Design diagrams, presentations, and visual assets | 86.9k | 8.8k | Design & Diagramming |
| 9 | Playwright+476 | Cross-browser automation; Microsoft-maintained; Apache 2.0 Scrape websites for leads, pricing, and competitive intel | 84.9k | 5.4k | Web Scraping & Crawling |
| 10 | Uptime Kuma+253 | Self-hosted monitoring tool; beautiful UI; MIT licensed Show uptime status and communicate incidents | 84.4k | 7.6k | Status Pages & Monitoring |
| 11 | Hoppscotch+100 | Open-source Postman alternative; MIT licensed Build, test, and document APIs for integrations | 78.6k | 5.7k | API Management & Gateways |
| 12 | Theophilus+242 | Hunt usernames across social networks; MIT licensed Enrich contacts and companies with firmographic data | 74.1k | 8.8k | Data Enrichment & Intelligence |
| 13 | Grafana+108 | Monitoring and observability dashboards; AGPL-3.0 Build dashboards to visualize revenue and pipeline data | 72.8k | 13.6k | Business Intelligence & Dashboards |
| 14 | Strapi+51 | Leading open-source headless CMS. REST + GraphQL APIs. Plugin ecosystem. Publish and manage website content | 71.7k | 9.6k | Content Management / CMS |
| 15 | OBS Studio+150 | Streaming and recording; industry standard; GPL-2.0 Create product demos, explainers, and marketing videos | 71.2k | 9.1k | Video Production & Editing |
| 16 | Apache Superset+85 | Enterprise BI; rich visualizations; Airbnb-built; Apache 2.0 Build dashboards to visualize revenue and pipeline data | 71.1k | 16.8k | Business Intelligence & Dashboards |
| 17 | Reveal.js+83 | HTML presentation framework; MIT licensed Design diagrams, presentations, and visual assets | 70.9k | 16.8k | Design & Diagramming |
| 18 | AFFiNE+409 | Notion alternative; docs + whiteboards + databases; MIT Build help centers and internal wikis | 66.6k | 4.7k | Knowledge Base & Documentation |
| 19 | Docusaurus+98 | Documentation framework; Meta-maintained; MIT Build help centers and internal wikis | 64.3k | 9.8k | Knowledge Base & Documentation |
| 20 | NocoDB+59 | Open-source Airtable alternative; AGPL-3.0 Build internal tools and dashboards without heavy coding | 62.5k | 4.7k | Low-Code & No-Code Platforms |
| 21 | Scrapy+102 | Industry-standard web crawling framework; BSD licensed Scrape websites for leads, pricing, and competitive intel | 60.9k | 11.4k | Web Scraping & Crawling |
| 22 | MinIO+47 | S3-compatible object storage; foundation for DAM; AGPL-3.0 Organize and distribute brand images and media files | 60.5k | 7.3k | Digital Asset Management |
| 23 | FFmpeg+276 | Universal multimedia framework; foundation of video tooling; LGPL/GPL Create product demos, explainers, and marketing videos | 58.3k | 13.6k | Video Production & Editing |
| 24 | Ghost+57 | Publishing platform with memberships, newsletters, SEO tools. Publish and manage website content | 52.1k | 11.4k | Content Management / CMS |
| 25 | Odoo+133 | Full ERP suite with CRM module Track deals, manage pipeline, forecast revenue | 49.7k | 31.9k | CRM / Pipeline Management |
| 26 | Odoo CRM+133 | Lead scoring and assignment rules built in Prioritize and route inbound leads | 49.7k | 31.9k | Lead Scoring / Routing |
| 27 | Odoo Sales+133 | Full quoting workflow within Odoo ERP Generate quotes and proposals faster | 49.7k | 31.9k | CPQ / Quoting / Proposals |
| 28 | Huginn+74 | Build agents that monitor and act on your behalf; MIT Automate cross-tool workflows without code | 49k | 4.2k | Workflow Automation & iPaaS |
| 29 | whisper.cpp+279 | High-performance Whisper port; runs on CPU Record and analyze sales calls | 47.9k | 5.3k | Conversation Intelligence / Call Recording |
| 30 | Discourse+47 | Modern forum platform; industry standard; GPL-2.0 Host customer communities and Q&A forums | 46.6k | 8.9k | Community Forums |
| 31 | Metabase+110 | Business analytics anyone can use; AGPL-3.0 Build dashboards to visualize revenue and pipeline data | 46.5k | 6.3k | Business Intelligence & Dashboards |
| 32 | tldraw+145 | Collaborative whiteboard SDK; build custom drawing tools; Apache 2.0 Design diagrams, presentations, and visual assets | 46k | 3.1k | Design & Diagramming |
| 33 | Slidev+199 | Presentation slides for developers; Markdown-based; MIT Design diagrams, presentations, and visual assets | 45.1k | 2k | Design & Diagramming |
| 34 | Penpot+119 | Open-source design and prototyping; Figma alt; MPL-2.0 Design diagrams, presentations, and visual assets | 45k | 2.6k | Design & Diagramming |
| 35 | Rocket.Chat+66 | Team messaging + omnichannel; Slack/Teams alt; MIT Chat with customers in real-time on your site | 45k | 13.5k | Live Chat & Messaging |
| 36 | Apache Airflow+94 | Workflow orchestration; de facto DAG standard; Apache 2.0 Sync data between CRM, marketing, and warehouse | 44.8k | 16.8k | Data Integration & ETL |
| 37 | Kong+53 | Cloud-native API gateway; plugin ecosystem; Apache 2.0 Build, test, and document APIs for integrations | 43k | 5.1k | API Management & Gateways |
| 38 | Logseq+129 | Knowledge management; could be used for sales playbooks Share decks, case studies, and battle cards | 41.7k | 2.5k | Sales Enablement / Content Management |
| 39 | Payload+163 | Code-first headless CMS + application framework. Now part of Vercel. Publish and manage website content | 41.4k | 3.5k | Content Management / CMS |
| 40 | Twenty+278 | Modern Salesforce alternative; GraphQL + REST APIs; GPL licensed Track deals, manage pipeline, forecast revenue | 40.8k | 5.5k | CRM / Pipeline Management |
| 41 | Remotion+849 | Create videos programmatically with React; custom license Create product demos, explainers, and marketing videos | 40.7k | 2.6k | Video Production & Editing |
| 42 | Cal.com+84 | Leading open-source Calendly alternative; white-label; AGPLv3 Book meetings without back-and-forth | 40.7k | 12.3k | Meeting Scheduling |
| 43 | Photoprism+43 | AI-powered photo management; self-hosted; AGPL-3.0 Organize and distribute brand images and media files | 39.5k | 2.2k | Digital Asset Management |
| 44 | Appsmith+63 | Internal tool builder; Retool alt; Apache 2.0 Build internal tools and dashboards without heavy coding | 39.4k | 4.5k | Low-Code & No-Code Platforms |
| 45 | Insomnia+82 | REST/GraphQL API client; Postman alt; Apache 2.0 Build, test, and document APIs for integrations | 38.2k | 2.2k | API Management & Gateways |
| 46 | Halo+37 | Modern CMS/blogging platform. Plugin architecture, theming. Publish and manage website content | 38.1k | 10.2k | Content Management / CMS |
| 47 | Outline+145 | Beautiful team wiki; Notion/Confluence alt; BSL Build help centers and internal wikis | 37.8k | 3.2k | Knowledge Base & Documentation |
| 48 | Tooljet+34 | Low-code platform for internal tools; AGPL-3.0 Build internal tools and dashboards without heavy coding | 37.6k | 5k | Low-Code & No-Code Platforms |
| 49 | Umami+101 | Modern, privacy-focused analytics. Google Analytics alternative. Measure campaign ROI and attribution | 35.8k | 6.7k | Marketing Analytics / Attribution |
| 50 | Directus+55 | Database-first headless CMS. REST + GraphQL. Works with any SQL database. Publish and manage website content | 34.6k | 4.6k | Content Management / CMS |
Workflow automation to orchestrate ABM sequences
Target and engage high-value accounts
Virtual whiteboard; hand-drawn feel; MIT licensed
Design diagrams, presentations, and visual assets
Turn websites into LLM-ready markdown data; AGPL-3.0
Scrape websites for leads, pricing, and competitive intel
Core ASR model; foundation for building transcription
Record and analyze sales calls
Speech-to-text for podcast transcription; MIT licensed
Record, edit, and host podcasts for thought leadership
Self-hosted photo/video backup; Google Photos alt; AGPL-3.0
Organize and distribute brand images and media files
Headless Chrome automation; Google-maintained; Apache 2.0
Scrape websites for leads, pricing, and competitive intel
Generate diagrams from text; flowcharts, sequence, Gantt; MIT
Design diagrams, presentations, and visual assets
Cross-browser automation; Microsoft-maintained; Apache 2.0
Scrape websites for leads, pricing, and competitive intel
Self-hosted monitoring tool; beautiful UI; MIT licensed
Show uptime status and communicate incidents
Open-source Postman alternative; MIT licensed
Build, test, and document APIs for integrations
Hunt usernames across social networks; MIT licensed
Enrich contacts and companies with firmographic data
Monitoring and observability dashboards; AGPL-3.0
Build dashboards to visualize revenue and pipeline data
Leading open-source headless CMS. REST + GraphQL APIs. Plugin ecosystem.
Publish and manage website content
Streaming and recording; industry standard; GPL-2.0
Create product demos, explainers, and marketing videos
Enterprise BI; rich visualizations; Airbnb-built; Apache 2.0
Build dashboards to visualize revenue and pipeline data
HTML presentation framework; MIT licensed
Design diagrams, presentations, and visual assets
Notion alternative; docs + whiteboards + databases; MIT
Build help centers and internal wikis
Documentation framework; Meta-maintained; MIT
Build help centers and internal wikis
Open-source Airtable alternative; AGPL-3.0
Build internal tools and dashboards without heavy coding
Industry-standard web crawling framework; BSD licensed
Scrape websites for leads, pricing, and competitive intel
S3-compatible object storage; foundation for DAM; AGPL-3.0
Organize and distribute brand images and media files
Universal multimedia framework; foundation of video tooling; LGPL/GPL
Create product demos, explainers, and marketing videos
Publishing platform with memberships, newsletters, SEO tools.
Publish and manage website content
Lead scoring and assignment rules built in
Prioritize and route inbound leads
Full quoting workflow within Odoo ERP
Generate quotes and proposals faster
Build agents that monitor and act on your behalf; MIT
Automate cross-tool workflows without code
Modern forum platform; industry standard; GPL-2.0
Host customer communities and Q&A forums
Business analytics anyone can use; AGPL-3.0
Build dashboards to visualize revenue and pipeline data
Collaborative whiteboard SDK; build custom drawing tools; Apache 2.0
Design diagrams, presentations, and visual assets
Presentation slides for developers; Markdown-based; MIT
Design diagrams, presentations, and visual assets
Open-source design and prototyping; Figma alt; MPL-2.0
Design diagrams, presentations, and visual assets
Team messaging + omnichannel; Slack/Teams alt; MIT
Chat with customers in real-time on your site
Workflow orchestration; de facto DAG standard; Apache 2.0
Sync data between CRM, marketing, and warehouse
Cloud-native API gateway; plugin ecosystem; Apache 2.0
Build, test, and document APIs for integrations
Knowledge management; could be used for sales playbooks
Share decks, case studies, and battle cards
Code-first headless CMS + application framework. Now part of Vercel.
Publish and manage website content
Modern Salesforce alternative; GraphQL + REST APIs; GPL licensed
Track deals, manage pipeline, forecast revenue
Create videos programmatically with React; custom license
Create product demos, explainers, and marketing videos
Leading open-source Calendly alternative; white-label; AGPLv3
Book meetings without back-and-forth
AI-powered photo management; self-hosted; AGPL-3.0
Organize and distribute brand images and media files
Internal tool builder; Retool alt; Apache 2.0
Build internal tools and dashboards without heavy coding
REST/GraphQL API client; Postman alt; Apache 2.0
Build, test, and document APIs for integrations
Modern CMS/blogging platform. Plugin architecture, theming.
Publish and manage website content
Beautiful team wiki; Notion/Confluence alt; BSL
Build help centers and internal wikis
Low-code platform for internal tools; AGPL-3.0
Build internal tools and dashboards without heavy coding
Modern, privacy-focused analytics. Google Analytics alternative.
Measure campaign ROI and attribution
Database-first headless CMS. REST + GraphQL. Works with any SQL database.
Publish and manage website content