GTM Builder's Toolkit
Build your GTM engine programmatically.
| # | Name | Description | Stars | Forks | GTM Use Case |
|---|---|---|---|---|---|
| 1 | n8n | Workflow automation to orchestrate ABM sequences | 172.5k | 54.4k | Target and engage high-value accounts |
| 2 | Excalidraw | Virtual whiteboard; hand-drawn feel; MIT licensed | 115.8k | 12.4k | Design diagrams, presentations, and visual assets |
| 3 | OpenAI Whisper | Core ASR model; foundation for building transcription | 94k | 11.7k | Record and analyze sales calls |
| 4 | Whisper | Speech-to-text for podcast transcription; MIT licensed | 94k | 11.7k | Record, edit, and host podcasts for thought leadership |
| 5 | Puppeteer | Headless Chrome automation; Google-maintained; Apache 2.0 | 93.5k | 9.4k | Scrape websites for leads, pricing, and competitive intel |
| 6 | Immich | Self-hosted photo/video backup; Google Photos alt; AGPL-3.0 | 91.4k | 4.8k | Organize and distribute brand images and media files |
| 7 | Mermaid | Generate diagrams from text; flowcharts, sequence, Gantt; MIT | 85.7k | 8.6k | Design diagrams, presentations, and visual assets |
| 8 | Uptime Kuma | Self-hosted monitoring tool; beautiful UI; MIT licensed | 82.2k | 7.3k | Show uptime status and communicate incidents |
| 9 | Playwright | Cross-browser automation; Microsoft-maintained; Apache 2.0 | 82k | 5.1k | Scrape websites for leads, pricing, and competitive intel |
| 10 | Firecrawl | Turn websites into LLM-ready markdown data; AGPL-3.0 | 79k | 5.9k | Scrape websites for leads, pricing, and competitive intel |
| 11 | Hoppscotch | Open-source Postman alternative; MIT licensed | 77.8k | 5.6k | Build, test, and document APIs for integrations |
| 12 | Theophilus | Hunt usernames across social networks; MIT licensed | 72.4k | 8.6k | Enrich contacts and companies with firmographic data |
| 13 | Grafana | Monitoring and observability dashboards; AGPL-3.0 | 72k | 13.4k | Build dashboards to visualize revenue and pipeline data |
| 14 | Strapi | Leading open-source headless CMS. REST + GraphQL APIs. Plugin ecosystem. | 71.2k | 9.4k | Publish and manage website content |
| 15 | Reveal.js | HTML presentation framework; MIT licensed | 70.5k | 16.8k | Design diagrams, presentations, and visual assets |
| 16 | Apache Superset | Enterprise BI; rich visualizations; Airbnb-built; Apache 2.0 | 70.4k | 16.6k | Build dashboards to visualize revenue and pipeline data |
| 17 | OBS Studio | Streaming and recording; industry standard; GPL-2.0 | 70.1k | 9k | Create product demos, explainers, and marketing videos |
| 18 | Docusaurus | Documentation framework; Meta-maintained; MIT | 63.6k | 9.7k | Build help centers and internal wikis |
| 19 | AFFiNE | Notion alternative; docs + whiteboards + databases; MIT | 62.5k | 4.3k | Build help centers and internal wikis |
| 20 | NocoDB | Open-source Airtable alternative; AGPL-3.0 | 61.8k | 4.6k | Build internal tools and dashboards without heavy coding |
| 21 | MinIO | S3-compatible object storage; foundation for DAM; AGPL-3.0 | 60k | 6.9k | Organize and distribute brand images and media files |
| 22 | Scrapy | Industry-standard web crawling framework; BSD licensed | 59.6k | 11.2k | Scrape websites for leads, pricing, and competitive intel |
| 23 | FFmpeg | Universal multimedia framework; foundation of video tooling; LGPL/GPL | 56.9k | 13.4k | Create product demos, explainers, and marketing videos |
| 24 | Ghost | Publishing platform with memberships, newsletters, SEO tools. | 51.7k | 11.3k | Publish and manage website content |
| 25 | Odoo | Full ERP suite with CRM module | 48.8k | 31.3k | Track deals, manage pipeline, forecast revenue |
| 26 | Odoo CRM | Lead scoring and assignment rules built in | 48.8k | 31.3k | Prioritize and route inbound leads |
| 27 | Odoo Sales | Full quoting workflow within Odoo ERP | 48.8k | 31.3k | Generate quotes and proposals faster |
| 28 | Huginn | Build agents that monitor and act on your behalf; MIT | 48.6k | 4.2k | Automate cross-tool workflows without code |
| 29 | whisper.cpp | High-performance Whisper port; runs on CPU | 46.4k | 5.2k | Record and analyze sales calls |
| 30 | Discourse | Modern forum platform; industry standard; GPL-2.0 | 46.2k | 8.8k | Host customer communities and Q&A forums |
| 31 | Metabase | Business analytics anyone can use; AGPL-3.0 | 45.8k | 6.2k | Build dashboards to visualize revenue and pipeline data |
| 32 | tldraw | Collaborative whiteboard SDK; build custom drawing tools; Apache 2.0 | 45k | 3k | Design diagrams, presentations, and visual assets |
| 33 | Rocket.Chat | Team messaging + omnichannel; Slack/Teams alt; MIT | 44.5k | 13.1k | Chat with customers in real-time on your site |
| 34 | Apache Airflow | Workflow orchestration; de facto DAG standard; Apache 2.0 | 44.1k | 16.4k | Sync data between CRM, marketing, and warehouse |
| 35 | Slidev | Presentation slides for developers; Markdown-based; MIT | 44.1k | 1.9k | Design diagrams, presentations, and visual assets |
| 36 | Penpot | Open-source design and prototyping; Figma alt; MPL-2.0 | 44k | 2.5k | Design diagrams, presentations, and visual assets |
| 37 | Kong | Cloud-native API gateway; plugin ecosystem; Apache 2.0 | 42.7k | 5.1k | Build, test, and document APIs for integrations |
| 38 | Logseq | Knowledge management; could be used for sales playbooks | 40.7k | 2.4k | Share decks, case studies, and battle cards |
| 39 | Payload | Code-first headless CMS + application framework. Now part of Vercel. | 40.3k | 3.3k | Publish and manage website content |
| 40 | Cal.com | Leading open-source Calendly alternative; white-label; AGPLv3 | 40k | 11.8k | Book meetings without back-and-forth |
| 41 | Photoprism | AI-powered photo management; self-hosted; AGPL-3.0 | 39.2k | 2.2k | Organize and distribute brand images and media files |
| 42 | Twenty | Modern Salesforce alternative; GraphQL + REST APIs; GPL licensed | 39.2k | 5.1k | Track deals, manage pipeline, forecast revenue |
| 43 | Appsmith | Internal tool builder; Retool alt; Apache 2.0 | 39k | 4.4k | Build internal tools and dashboards without heavy coding |
| 44 | Halo | Modern CMS/blogging platform. Plugin architecture, theming. | 37.9k | 10.2k | Publish and manage website content |
| 45 | Insomnia | REST/GraphQL API client; Postman alt; Apache 2.0 | 37.9k | 2.2k | Build, test, and document APIs for integrations |
| 46 | Tooljet | Low-code platform for internal tools; AGPL-3.0 | 37.4k | 4.9k | Build internal tools and dashboards without heavy coding |
| 47 | Outline | Beautiful team wiki; Notion/Confluence alt; BSL | 37k | 3k | Build help centers and internal wikis |
| 48 | Umami | Modern, privacy-focused analytics. Google Analytics alternative. | 35k | 6.4k | Measure campaign ROI and attribution |
| 49 | Remotion | Create videos programmatically with React; custom license | 34.4k | 2.1k | Create product demos, explainers, and marketing videos |
| 50 | Directus | Database-first headless CMS. REST + GraphQL. Works with any SQL database. | 34.1k | 4.5k | Publish and manage website content |
Workflow automation to orchestrate ABM sequences
Target and engage high-value accounts
Virtual whiteboard; hand-drawn feel; MIT licensed
Design diagrams, presentations, and visual assets
Core ASR model; foundation for building transcription
Record and analyze sales calls
Speech-to-text for podcast transcription; MIT licensed
Record, edit, and host podcasts for thought leadership
Headless Chrome automation; Google-maintained; Apache 2.0
Scrape websites for leads, pricing, and competitive intel
Self-hosted photo/video backup; Google Photos alt; AGPL-3.0
Organize and distribute brand images and media files
Generate diagrams from text; flowcharts, sequence, Gantt; MIT
Design diagrams, presentations, and visual assets
Self-hosted monitoring tool; beautiful UI; MIT licensed
Show uptime status and communicate incidents
Cross-browser automation; Microsoft-maintained; Apache 2.0
Scrape websites for leads, pricing, and competitive intel
Turn websites into LLM-ready markdown data; AGPL-3.0
Scrape websites for leads, pricing, and competitive intel
Open-source Postman alternative; MIT licensed
Build, test, and document APIs for integrations
Hunt usernames across social networks; MIT licensed
Enrich contacts and companies with firmographic data
Monitoring and observability dashboards; AGPL-3.0
Build dashboards to visualize revenue and pipeline data
Leading open-source headless CMS. REST + GraphQL APIs. Plugin ecosystem.
Publish and manage website content
HTML presentation framework; MIT licensed
Design diagrams, presentations, and visual assets
Enterprise BI; rich visualizations; Airbnb-built; Apache 2.0
Build dashboards to visualize revenue and pipeline data
Streaming and recording; industry standard; GPL-2.0
Create product demos, explainers, and marketing videos
Documentation framework; Meta-maintained; MIT
Build help centers and internal wikis
Notion alternative; docs + whiteboards + databases; MIT
Build help centers and internal wikis
Open-source Airtable alternative; AGPL-3.0
Build internal tools and dashboards without heavy coding
S3-compatible object storage; foundation for DAM; AGPL-3.0
Organize and distribute brand images and media files
Industry-standard web crawling framework; BSD licensed
Scrape websites for leads, pricing, and competitive intel
Universal multimedia framework; foundation of video tooling; LGPL/GPL
Create product demos, explainers, and marketing videos
Publishing platform with memberships, newsletters, SEO tools.
Publish and manage website content
Build agents that monitor and act on your behalf; MIT
Automate cross-tool workflows without code
Modern forum platform; industry standard; GPL-2.0
Host customer communities and Q&A forums
Business analytics anyone can use; AGPL-3.0
Build dashboards to visualize revenue and pipeline data
Collaborative whiteboard SDK; build custom drawing tools; Apache 2.0
Design diagrams, presentations, and visual assets
Team messaging + omnichannel; Slack/Teams alt; MIT
Chat with customers in real-time on your site
Workflow orchestration; de facto DAG standard; Apache 2.0
Sync data between CRM, marketing, and warehouse
Presentation slides for developers; Markdown-based; MIT
Design diagrams, presentations, and visual assets
Open-source design and prototyping; Figma alt; MPL-2.0
Design diagrams, presentations, and visual assets
Cloud-native API gateway; plugin ecosystem; Apache 2.0
Build, test, and document APIs for integrations
Knowledge management; could be used for sales playbooks
Share decks, case studies, and battle cards
Code-first headless CMS + application framework. Now part of Vercel.
Publish and manage website content
Leading open-source Calendly alternative; white-label; AGPLv3
Book meetings without back-and-forth
AI-powered photo management; self-hosted; AGPL-3.0
Organize and distribute brand images and media files
Modern Salesforce alternative; GraphQL + REST APIs; GPL licensed
Track deals, manage pipeline, forecast revenue
Internal tool builder; Retool alt; Apache 2.0
Build internal tools and dashboards without heavy coding
Modern CMS/blogging platform. Plugin architecture, theming.
Publish and manage website content
REST/GraphQL API client; Postman alt; Apache 2.0
Build, test, and document APIs for integrations
Low-code platform for internal tools; AGPL-3.0
Build internal tools and dashboards without heavy coding
Modern, privacy-focused analytics. Google Analytics alternative.
Measure campaign ROI and attribution
Create videos programmatically with React; custom license
Create product demos, explainers, and marketing videos
Database-first headless CMS. REST + GraphQL. Works with any SQL database.
Publish and manage website content